GENERAL FEATURES |
|
|
MODEL | rpm (50Hz) |
(50Hz)
kW/HP
|
(60Hz)
kW/HP
|
CUT & BEND | grease Kg |
cm |
|||||||
65KG/mm2
|
85KG/mm2 |
||||||||||||
1Ø | 2Ø | 3Ø | 1Ø | 2Ø | 3Ø | ||||||||
TP 24/28 | 13 | 1,85/2,25 | CUSTOM | C | 20 | 14 | 10 | 18 | 10 | 6 | 280 | 3 | 68x72x83 |
B | 24 | 16 | 12 | 22 | 14 | 10 | |||||||
TP 26/32 | 9 | 2,2/3 | 2,64/3,5 | C | 24 | 18 | 12 | 22 | 16 | 10 | 340 | 5 | 95x75x90 |
B | 28 | 22 | 18 | 26 | 20 | 16 | |||||||
TP 30/35 | 9 | 3/4 | 4,8/6,5 | C | 26 | 20 | 16 | 22 | 18 | 14 | 450 | 5 | 85x110x85 |
B | 30 | 24 | 18 | 28 | 22 | 16 | |||||||
TP 38/45 | 6 | 4/5,5 | 4,8/6,5 | C | 30 | 24 | 18 | 28 | 20 | 14 | 650 | 8 | 104x116x89 |
B | 36 | 28 | 22 | 34 | 26 | 22 | |||||||
TP 50/54 |
5 | 5,5/7,5 | 6,6/9 | C | 40 | 28 | 18 | 34 | 26 | 16 | 1000 | 13 | 100x130x100 |
B | 48 | 34 | 28 | 40 | 32 | 24 |